Jenson-Alvarado Ranch
March 18 – 19th, 2023
Name | Rifleman | Guest Rifleman | Non-Rifleman | Civilian | Not Attending | Message |
---|---|---|---|---|---|---|
Chip Duncan | 1 | Arrive early Friday | ||||
Cody Ackermann | 1 | |||||
Benjamin McDonnell | Not Attending | Unfortunately due to scheduling conflicts I will not be able to make the event. I will check my schedule for the next event to see if I can make it. I hope everyone has a great time at Alvarado. | ||||
Gavin Hemphill | 1 | |||||
David N Huxley | Not Attending | I have Class on Saturdays, and work Sunday | ||||
Billy Cieslak | Not Attending | Sorry guys, can't make this one. Have fun! | ||||
Chelsea | 1 | I will be coming for part of the weekend. I have a wedding to attend Saturday night, but I am planning to camp Saturday night and stay for Sunday day. | ||||
Ken Johnson | Not Attending | Sorry Gents, I tried to make it work but work has me traveling all this week and last week. Ken | ||||
Chia | Not Attending | |||||
Chia | Not Attending | |||||
Brian Cieslak | 1 | Thank you! | ||||
Padden | 2 | Looking forward to the weekend! | ||||
Don Butz | 1 | |||||
Cameron Johnson | Not Attending | |||||
Jim Shollin | Not Attending | Sorry I won’t be able to attend. I will be out of town on that weekend. | ||||
Devon Stone | 1 | I will be doing a Company Mess for this event, so please post whether you will be partaking here or in the email I sent out. Looking forward to seeing you all. | ||||
Jason | 1 | In! Will be arriving early Saturday morning | ||||
Mark | 1 | |||||
Steve Andy | 1 | I plan on supporting Saturday's event all day; right now I'm a "Maybe" for Sunday. | ||||
Mary Martin | 1 | ...........be there most of Sat. | ||||
Jim Aspaas | 1 | ...........be there most of Sat. | ||||
Garth Stone | 1 | First full event of the year. Let's really support the hobby and have a good turn out. | ||||
Michael Bringas and Tammy Combs | 2 | Early hopes we should be able to attend both days | ||||
7 | 0 | 8 | 2 |
Loaner Gear Requested
Name | Loaner Gear | Gear Requested |
---|
Commissary
Name | Full_commissary | Sat-Breakfast | Sat-Lunch | Sat-Dinner | Sun-Breakfast | Sun-Lunch |
---|---|---|---|---|---|---|
Chip Duncan | 1 | |||||
Cody Ackermann | 1 | |||||
Benjamin McDonnell | ||||||
Gavin Hemphill | ||||||
David N Huxley | ||||||
Billy Cieslak | ||||||
Chelsea | 1 | 1 | ||||
Ken Johnson | ||||||
Chia | ||||||
Chia | ||||||
Brian Cieslak | 1 | |||||
Padden | 1 | |||||
Don Butz | 1 | |||||
Cameron Johnson | ||||||
Jim Shollin | ||||||
Devon Stone | 1 | |||||
Jason | 1 | 1 | 1 | 1 | 1 | |
Mark | 3 | |||||
Steve Andy | 1 | |||||
Mary Martin | 1 | |||||
Jim Aspaas | 1 | |||||
Garth Stone | 1 | |||||
Michael Bringas and Tammy Combs | 1 | |||||
11 | 1 | 4 | 1 | 2 | 2 |
Tentage
Name | Wall-tent | Fly | Wedge | Dog |
---|---|---|---|---|
Chip Duncan | 1 | 1 | ||
Padden | 1 | 1 | ||
1 | 2 | 4 | 0 |